DNU | INVERTER AC | 3 STAR | 1.5 TON
- Comfort Sleep
- Turbo Cool
- Fix & Lock (4 in 1 convertible)
- Anti-Corrosive Blue Fins for Protection
- Smart Ready
- Acoustic Jacket around Compressor
Special Price₹38,790
Regular Price₹61,750
In stock
SKU
IA318DNU
General
| Series Name | DN |
| Nominal Cooling Capacity (tonnage) | 1.5 |
| Star Rating | 3 star |
| (Rated) Voltage/Frequency/Phase | 230 V / 50Hz / Single |
| Cooling Capacity (Watt)(Min~Max) | 5050 (1415 ~ 5472) |
| Cooling Capacity (BTU/hr) | 17230 |
| Rated Cooling Capacity (50% Load) (Watt) | 2525 |
| Cooling Rated Power Input (Watt) | 1590 |
| Cooling Capacity (BTU/hr)(Min~Max) | 17230 (4828 ~ 18670) |
| Cooling Power Input (50% Load) (Watt) | 610 |
| ISEER | 3.93 |
| Electricity Consumed In 1600 Hours. (Units/Year) | 995.24 |
| Nominal Current (Cooling)(Amps) | 7.2 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 514/450/415 |
| Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 48.5/45.5/39.1 |
| Moisture Removal (Litres/Hour) | 1.2 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket On Compressor | Yes |
| Refrigerant Quantity(Kg) | 0.62 |
| Ambient Temp (Cooling) (degree C) | 52 |
| Remote | LCD Remote with Display |
| Night Glow Function On Remote Buttons | No |
| Net IDU(Product) Dimension (mm) | 960 x 320 x 215 |
| Input Power Supply | Indoor Unit |
| Net Weight IDU (kg) | 12 |
| Net ODU Dimensions (Width X Depth X Height) (mm) | 858 x 327 x 536 |
| Net Weight ODU (kg) | 25 |
| Noise Level Outdoor (dB(a)) | 60 |
| Gross IDU Weight (kg) | 13.3 |
| Gross ODU Weight (kg) | 28.7 |
| Suction Tube Size Outer Diameter Inch (mm) | 1/2" (12.7mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4英寸(6.35毫米) |
| Max Piping Capability Total (metre) | 15 |
| Max Piping Capability Vertical (metre) | 10 |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source(Core/Gauge) | 4C * 1.5sqmm |
| Power Supply to IDU Source(Core/Gauge) | 3C * 1.5sqmm |
| Remote Battery Type | AAA |
| Product Title | DNU | INVERTER AC | 3 STAR | 1.5 TON |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Air Conditioner Technology | Inverter |
| Category | 3 Star |
Usually ships in 4-5 business days








