LL (3 Star Fixed Speed) | WINDOW AC | 3 STAR* | 1 TON
- Turbo Cool
- Energy Saver
- High Energy Efficiency Rotary Compressor
- Anti-Corrosive Blue Fins for Protection
- 100% Copper
- Comfort Sleep
Special Price₹25,490
Regular Price₹31,000
Out of stock
SKU
WFA312LL
General
| Series Name | LL |
| Nominal Cooling Capacity (tonnage) | 1 |
| Star Rating | 3 star |
| (Rated) Voltage/Frequency/Phase | 230 V /50 Hz / 1 Ph |
| 冷却能力(瓦特)(Min ~马克斯) | 3300 |
| Cooling Capacity (BTU/hr) | 11260 |
| Cooling Rated Power Input (Watt) | 1086 |
| Cooling Capacity (BTU/hr)(Min~Max) | 11259.6 |
| ISEER | 3.04 |
| Electricity Consumed In 1600 Hours. (Units/Year) | 840.68 |
| Nominal Current (Cooling)(Amps) | 4.9 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 280/260/240 |
| Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 54/53/52 |
| Compressor Type | Rotary |
| Acoustic Jacket On Compressor | No |
| Refrigerant Quantity(Kg) | .590gms |
| Ambient Temp (Cooling) (degree C) | 52 |
| Remote | Sleek Remote |
| Night Glow Function On Remote Buttons | No |
| Net IDU(Product) Dimension (mm) | 560 x 578 x 375 |
| Input Power Supply | WAC |
| Net Weight IDU (kg) | 41.5 |
| Gross IDU Weight (kg) | 46 |
| Suction Tube Size Outer Diameter Inch (mm) | 1/2" |
| Liquid Tube Size Outer Diameter Inch (mm) | 5/16'' |
| Power Supply to IDU Source(Core/Gauge) | 3C*1.0SQ. mm |
| Remote Battery Type | AAA |
| Product Title | LL (3 Star Fixed Speed) | WINDOW AC | 3 STAR* | 1 TON |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Air Conditioner Technology | Fixed Speed |
| Category | Window |
Usually ships in 4-5 business days




